|
Naskart Division Point Standings Series 1 Qualifying Record 7.68 6-Chris Garris Final Standings |
|---|
| Driver | Team/Kart | Wins | Races | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. 00-Wesley Harrold | Harrold Racing Chevrolet | 4 | 7 | 325 | |||||||
| 2. 0-Scotty Cayton | Harrold Racing Chevrolet | 2 | 8 | 298 | |||||||
| 3. 5-Jonathan Carpenter | Harrold Racing Chevrolet | 1 | 5 | 225 | |||||||
| 4. 0-Johnny Bowlin | Harrold Racing Chevrolet | 2 | 4 | 178 | |||||||
| 5. 82-Craig Garris | Harrold Racing Engine/Tiger Racing Kart-Havoline Ford | 1 | 1 | 51 | |||||||
| 6. 1-Jamie Prevette | Bikini Bottom Racing-Spongebob Squarepants Chevrolet | 0 | 1 | 44 | |||||||
| 7. 0-Dan Lankford | Harrold Racing Chevrolet | 0 | 1 | 40 | |||||||
| 8. 6-Joseph Brewer | Brewer/Harrold Racing-Valvoline Chevrolet | 0 | 1 | 35 | |||||||
| 8. 6-Chuck Bowman | Garris Motorsport-Valvoline Ford | 0 | 1 | 35 | |||||||
| 8. 0-Clayton Shumate | Harrold Racing Chevrolet | 0 | 1 | 35 | |||||||
| 8. 0-Steve Dowell | Harrold Racing Chevrolet | 0 | 1 | 35 | |||||||
| 8. 00-Shane Bowlin | Harrold Racing Chevrolet | 0 | 1 | 35 | |||||||
| 13. 1-Chris Garris | Bikini Bottom Racing-Spongebob Squarepants Chevrolet | 0 | 1 | 30 |
|
Harrold Racing 60 September 5, 2006 Race 1 Traphill Speedway Results | Points |
|---|---|
| 1. 5-Wesley Harrold | 50 |
| 2. 00-Scotty Cayton | 40 |
| 3. 100-Jonathan Carpenter | 35 |
Summary: The Naskart division ran its first race in three segments of 20 laps each with Wesley Harrold taking the checkered flag. Scotty Cayton was second and Jonathan Carpenter third.
|
Brand X Motors 50 September 24, 2006 Race 2 Traphill Speedway Results | Points |
|---|---|
| 1. 82-Craig Garris | 51 |
| 2. 1-Jamie Prevette | 44 |
| 3. 00-Wesley Harrold | 37 |
| 4. 0-Scotty Cayton | 30 |
| 5. 5-Jonathan Carpenter | 30 |
Summary: In the Naskart division, six karts were present including three veteran drivers with Jamie Prevette, Craig Garris and Chris Garris. Craig joined Harrold Racing for the race when he borrowed one of Wesley Harrold's engines giving them four team karts in the race. Jamie and Chris had their own stock engines. The pole was claimed by Jonathan Carpenter with a 7.86 second lap. Craig Garris started on the front row and led every lap with the #82 Havoline Ford. The racing behind him was fast and furious with several cautions resulting from the hard racing. Jamie Prevette claimed second, Wesley Harrold third, fourth #0 Scotty Cayton, fifth #5 Jonathan Carpenter and #6 Chris Garris broke a chain in qualifying and did not start.
|
Traphill 50 September 29, 2006 Race 3 Traphill Speedway Results | Points |
|---|---|
| 1. 00-Wesley Harrold | 50 |
| 2. 0-Scotty Cayton | 40 |
| 3. 5-Jonathan Carpenter | 35 |
Summary: The Naskarts ran a doubleheader with the same finishing order in both. Wesley Harrold continues to be the top dog.
|
NWPD 50 September 29, 2006 Race 4 Traphill Speedway Results | Points |
|---|---|
| 1. 00-Wesley Harrold | 50 |
| 2. 0-Scotty Cayton | 40 |
| 3. 5-Jonathan Carpenter | 35 |
Summary: The Naskarts ran a doubleheader with the same finishing order in both. Wesley Harrold continues to be the top dog.
|
Combs Motors 50 October 22, 2006 Race 5 Traphill Speedway Results | Points |
|---|---|
| 1. 00-Wesley Harrold | 55 |
| 2. 5-Scotty Cayton | 44 |
| 3. 0-Clayton Shumate | 35 |
| 4. 1-Chris Garris | 30 (Engine) |
Summary: Wesley Harrold took the pole (time currently unknown) and was joined by Jonathan Carpenter, newcomer Clayton Shumate in his first race and Chris Garris. Garris blew out a tire on the warmup laps that was quickly repaired by his car owner, Jamie Prevette. Garris took off to a big lead and Harrold worked his way past Shumate and Carpenter. Carpenter spun out in turn two for the first of only two cautions. Garris' day ended when the Spongebob Squarepants Chevrolet blew up. Wesley Harrold was unchallenged to take his third win in four races, Jonathan Carpenter took the runner-up spot, Shumate was third in his first ever race and Garris fourth.
|
Naskart 50 March 31, 2007 Race 6 Traphill Speedway Results | Points |
|---|---|
| 1. 0-Jonathan Carpenter | 50 |
| 2. 00-Wesley Harrold | 40 |
| 3. 0-Steve Dowell | 35 |
Summary: Jonathan Carpenter got his first ever win by overcoming a loose chain and then passing Wesley Harrold after Harrold had led the first half of the race. Steve Dowell made his first ever start, but retired from the race after a tire blew out.
|
Lady Orioles 50 April 22, 2007 Race 7 Traphill Speedway Results | Points |
|---|---|
| 1. 0-Scotty Cayton | 54 |
| 2. 00-Wesley Harrold | 43 |
| 3. 00-Johnny Bowlin | 38 |
| 4. 6-Chuck Bowman | 35 (DNF) |
Summary: Chris took the pole, but didnt race, instead Chuck Bowman made his first start with the #6 Valvoline Ford but dropped out with mechanical trouble. Bowman received a rough driving warning after spinning Scotty Cayton out as Cayton was trying to lap him. Scotty Cayton survived a great battle with Wesley Harrold to take the win. Johnny Bowlin made his first start.
|
Haynes Auto Sales 50 June 10, 2007 Race 8 Traphill Speedway Results | Points |
|---|---|
| 1. 0-Scotty Cayton | 50 |
| 2. 00-Johnny Bowlin | 40 |
| 3. 00-Shane Bowlin | 35 |
Summary: In the Naskart division, Scotty Cayton seems to have a dominant kart right now and survived a caution filled race in coming from the back to the front and pulling away from the Bowlin brothers. The racing was very close which resulted in about 7-8 cautions and it seemed the most damage was to the Cayton #0, but not enough to slow him down as once he got out front, he lengthened his lead for the victory. Shane Bowlin made his first start in a third place run with Johnny Bowlin second.
|
Knotville Fire Dept. 50 June 24, 2007 Race 9 Traphill Speedway Results | Points |
|---|---|
| 1. 00-Johnny Bowlin | 50 |
| 2. 0-Dan Lankford | 40 |
| 3. 6-Joseph Brewer | 35 |
Summary: Back and forth, back and forth Johnny Bowlin and Dan Lankford traded the lead over various cautions. Lankford was driving the quick #0 previously driven by Scotty Cayton in his first start and Johnny was making his second start as newcomers to Rebkart's Naskart division. Joseph Brewer also made his first start in a new-to-Traphill Speedway kart #6 (not to be confused with the Garris Motorsport #6) and came home in third. Wesley Harrold looked to start the race and retake the points lead now that Cayton's driving future is uncertain, but his engine blew up in practice.
|
Summertime 50 July 29, 2007 Race 10 Traphill Speedway Results | Points |
|---|---|
| 1. 00-Johnny Bowlin | 50 |
| 2. 6-Jonathan Carpenter | 40 |
Summary: Johnny Bowlin is on a roll with another win over Jonathan Carpenter in the #6.
1st = 50 6th = 20 11th = 5
2nd = 40 7th = 15 12th = 5
3rd = 35 8th = 10 13th = 5
4th = 30 9th = 5 14th = 5
5th = 25 10th = 5 15th = 5
Pole = 5 2nd = 4 3rd = 3 4th = 2 5th = 1
If times are identical, driver with most points gets the spot.
A Clash event has a 30 lap segment, inversion, 20 laps, coin flip to determine another inversion, 10 laps to determine winner. 30 and 20 lap segment winners will receive 12 points, 2nd 10, 3rd 9, and so on. The 10 lap shootout winner is the race winner and gets 26 points, 2nd 21, 3rd 16, 4th 11, 5th and lower 6 points.